Offering you a complete choice of products which include flanged glass tube rotameter, 25 mm, 10-100 lpm, rotameters, 25-250 lph, 40 mm, pvc, threaded glass tube rotameter, 1/2 inch, 1-10 lpm, flanged glass tube rotameter, 25 mm, 100-1000 lph, rotameters, 1-10 lpm, 15 mm, glass tube and rotameters, 0.5-5 lpm, 1/2 inch, pp.
₹ 7150 / Piece Get Latest Price
| Flow range | 10-100 LPM |
| Line size | 25 mm |
| End connection | Flanged |
| Process fluid | Air |
| Float material | SS316 |
| Scale type | Air calibrated |
| Mounting | In line |
| Working pressure | 10 bar |
| Working temp | 80 °C |
| Glass type | Borosilicate |
₹ 3150 / Piece Get Latest Price
| Flow range | 25-250 LPH |
| Line size | 40 mm |
| Body material | PVC |
| Process fluid | Water |
| End connection | Socket weld |
| Scale type | Direct reading |
| Mounting | In line |
| Working pressure | 6 bar |
| Working temp | 60 °C |
| Indicator type | Local |
Minimum order quantity: 1 Piece
Available all range
₹ 2950 / Piece Get Latest Price
| Flow range | 1-10 LPM |
| Line size | 1/2 inch |
| End connection | Threaded |
| Process fluid | Gas |
| Float material | Ceramic |
| Scale type | Air calibrated |
| Mounting | Panel mount |
| Working pressure | 6 bar |
| Working temp | 80 °C |
| Glass type | Borosilicate |
₹ 7550 / Piece Get Latest Price
| Flow range | 100-1000 LPH |
| Line size | 25 mm |
| End connection | Flanged |
| Process fluid | Water |
| Float material | SS316 |
| Scale type | Direct reading |
| Mounting | In line |
| Working pressure | 10 bar |
| Working temp | 80 °C |
| Glass type | Borosilicate |
₹ 3550 / Piece Get Latest Price
| Flow range | 1-10 LPM |
| Line size | 15 mm |
| Body material | Glass tube |
| End connection | Hose nipple |
| Process fluid | Air |
| Scale type | Air calibrated |
| Mounting | Vertical |
| Working pressure | 6 bar |
| Working temp | 100 °C |
| Indicator type | Local |
₹ 2750 / Piece Get Latest Price
| Flow range | 0.5-5 LPM |
| Line size | 1/2 inch |
| Body material | PP |
| Process fluid | Water |
| End connection | Threaded |
| Scale type | Percentage |
| Mounting | Panel mount |
| Working pressure | 6 bar |
| Working temp | 60 °C |
| Indicator type | Local |
₹ 3950 / Piece Get Latest Price
| Flow range | 10-40 m3/hr |
| Line size | 80 mm |
| Body material | SS304 |
| Process fluid | Oil |
| End connection | Flanged |
| Scale type | Dual scale |
| Mounting | Vertical |
| Working pressure | 10 bar |
| Working temp | 200 °C |
| Indicator type | Local with transmitter |
₹ 3550 / Piece Get Latest Price
| Flow range | 40-400 LPH |
| Line size | 20 mm |
| Body material | Glass tube |
| End connection | Flanged |
| Process fluid | Water |
| Scale type | Water calibrated |
| Mounting | Vertical |
| Working pressure | 10 bar |
| Working temp | 100 °C |
| Indicator type | Local |
₹ 3550 / Piece Get Latest Price
| Flow range | 20-100 m3/hr |
| Line size | 100 mm |
| Body material | MS |
| Process fluid | Gas |
| End connection | Wafer |
| Scale type | Custom scale |
| Mounting | Vertical |
| Working pressure | 10 bar |
| Working temp | 100 °C |
| Indicator type | Local |
₹ 2850 / Piece Get Latest Price
| Flow range | 0.5-5 m3/hr |
| Line size | 65 mm |
| Body material | CS |
| End connection | Butt weld |
| Process fluid | Steam |
| Scale type | Direct reading |
| Mounting | Vertical |
| Working pressure | 25 bar |
| Working temp | 250 °C |
| Indicator type | Local |
₹ 3650 / Piece Get Latest Price
| Flow range | 100-1000 LPH |
| Line size | 25 mm |
| Body material | Acrylic |
| End connection | Flanged |
| Process fluid | Water |
| Scale type | Direct reading |
| Mounting | In line |
| Working pressure | 10 bar |
| Working temp | 60 °C |
| Indicator type | Local |
₹ 4550 / Piece Get Latest Price
| Flow range | 2-20 LPM |
| Line size | 1/2 inch |
| End connection | Compression |
| Process fluid | Gas |
| Float material | SS316 |
| Scale type | Air calibrated |
| Mounting | Panel mount |
| Working pressure | 10 bar |
| Working temp | 80 °C |
| Glass type | Borosilicate |
Devesh Shah (CEO)
Green Energy Solution
GF-10, Shrusti Apartment, Opposite GEB Sub Station, Gotri Road, Gotri
Vadodara - 390021, Gujarat, India