Offering you a complete choice of products which include glass tube rotameter and metal tube rotameter.
₹ 6300 / Unit Get Latest Price
| Tube Body Construction | Acrylic |
| Range Ability | 100 LPH |
| Usage/Application | Industrial Use |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
| Fluid | Liquids & Gases |
| Density / Sp. Gravity | Up to 2.95 |
| Viscosity | Up to 200 cp |
| Design Temperature | Up to 300°C |
| Design Pressure | Up to 25 Kg/cm² |
| Measuring Range | 100 to 80,000 LPH of Water/Liquid 3.3 to 1400 Nm³/hr of Air/Gas at NTP |
| Line Size | Up to 4" NB |
| Available Materials | SS304/SS304L/SS316/SS316L/P.P |
| Connection | Flanged to ASA/BS/DIN/ Tri-clover, Standard Screwed to BSP/NPT(M/F) |
| Accuracy | ±2% of F.S.D. & ±1.0% on request |
| Display | Analog / Digital |
| Out put | 4-20 mA , 1 Relay outout |
₹ 3500 / Unit Get Latest Price
| Tube Body Construction | Acrylic |
| Flow Rate | 100 LPH |
| Range Ability | 100 LPH |
| Usage/Application | Industrial Use |
| Pack Type | Box |
Minimum order quantity: 1 Unit
We are a celebrated manufacturer, exporter and supplier of precision engineered Glass Tube Rotameter to our respected customers. The offered rotameter is designed uniquely for industrial application that is fitted with high precision tapered borosilicate glass tubes to ensure best performance at users' end. Due to its specific design attributes, this device removes stresses on glass tube even under industrial handling conditions. Without disturbing end connections, glass tubes can replace field.
Features:
Other Details:
₹ 8550 / Unit Get Latest Price
| Tube Body Construction | Acrylic |
| Range Ability | 100 LPH |
| Usage/Application | Industrial Use |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
| Fluid | Liquids & Gases |
| Density / Sp. Gravity | Up to 2.95 |
| Viscosity | Up to 200 cp |
| Design Temperature | Up to 300°C |
| Design Pressure | Up to 25 Kg/cm² |
| Measuring Range | 100 to 80,000 LPH of Water/Liquid |
| 3.3 to 1400 Nm³/hr of Air/Gas at NTP | |
| Line Size | Up to 4" NB |
| Available Materials | SS304/SS304L/SS316/SS316L/P.P |
| Connection | Flanged to ASA/BS/DIN/ Tri-clover, Standard Screwed to BSP/NPT(M/F) |
| Accuracy | ±2% of F.S.D. & ±1.0% on request |
| Display | Analog / Digital |
| Out put | 4-20 mA , 1 Relay outout |
Devesh Shah (CEO)
Green Energy Solution
GF-10, Shrusti Apartment, Opposite GEB Sub Station, Gotri Road, Gotri
Vadodara - 390021, Gujarat, India