₹ 9100 / Piece Get Latest Price
| Pressure Range | 0-250 bar |
| Display Type | Digital and Analog |
| Process Connection | 1/4 inch NPT |
| Mounting Type | Bottom Entry |
| Case Material | SS 304 |
| Output Type | 4-20 mA |
| Fill Type | Dry |
| Accuracy Class | 0.5 |
| Protection Class | IP65 |
Minimum order quantity: 1 Piece
Available in tailor made range
₹ 875 / Piece Get Latest Price
| Pressure Range | 0-25 bar |
| Display Type | Analog |
| Process Connection | 1/2 inch NPT |
| Mounting Type | Back Entry |
| Case Material | SS 316 |
| Output Type | No Output |
| Fill Type | Glycerine Filled |
| Accuracy Class | 1.0 |
| Protection Class | IP67 |
₹ 650 / Piece Get Latest Price
| Valve Size | 150 mm (6 inch) |
| Pressure Rating | 800 Class |
| End Connection | Screwed |
| Port Type | Full Bore |
| Operation | Hydraulic Actuator |
| Seat Material | PTFE |
₹ 14750 / Piece Get Latest Price
| Vacuum Range | 1 to 0.0001 mbar |
| Pin size | As per client requriment |
| Gauge Type | Straight Mcleod |
| Tolerance class | Tailored made |
| Manometric Fluid | Mercury |
| Set range | 10.0 30.0 mm |
| Scale Length | 600 mm |
| Connection Size | 1/2 inch |
| Body Material | Ms or full ss as per client requriment |
Minimum order quantity: 1 Piece
MCLOYED GAUGE with MERCURY
₹ 8500 / Piece Get Latest Price
| Flow range | 50-250 m3/hr |
| Line size | 200 mm |
| Body material | SS316 |
| Process fluid | Water |
| End connection | Screwed |
| Indicator type | Local with switch |
| Working pressure | 100 bar |
| Working temp | 120 °C |
| Output signal | Relay output |
| Housing protection | Weatherproof |
Minimum order quantity: 1 Piece
Available range as per client requirement
Devesh Shah (CEO)
Green Energy Solution
GF-10, Shrusti Apartment, Opposite GEB Sub Station, Gotri Road, Gotri
Vadodara - 390021, Gujarat, India